Welcome to the apnsettings.xyz website where you get best 4G apn settings for all the network of the work just like the H2O Wireless network.
H2O Wireless 4G LTE Apn Full Internet Settings for Android
Apn Settings Name | Apn Internet Settings |
Name | H2O Wireless |
Apn | att.mvno |
Proxy | not set |
Port | not set |
Username | not set |
Password | not set |
Server | not set |
MMSC | http://mmsc.cingular.com |
MMS proxy | proxy.mvno.H2OMobileweb.com |
MMS port | 80 |
MCC | 310 |
MNC | 150 |
Authentication Type | not set |
Apn type | default,supl,mms (or – some phones) Internet + mms |
Apn protocol | Ipv4 |
Apn roaming type | Ipv4 |
Enable/disable apn | APN enabled |
Bearer | Unspecified |
MVNO type | none |
MVNO value | not set |
H2O Wireless 4G LTE Apn Settings for IOS iPhone
Cellular APN Name | Cellular APN Settings |
APN | att.mvno |
Username | Blank |
Password | Blank |
Cellular Data:
LTE Setup (Optional):
LTE APN Name | LTE APN Settings |
APN | Blank |
Username | Blank |
Password | Blank |
MMS Data:
MMS APN Name | MMS APN Settings |
APN | att.mvno |
Username | blank |
Password | blank |
MMSC | http://mmsc.cingular.com |
MMS Proxy | proxy.mvno.H2OMobileweb.com |
MMS Message Size | 1048576 |
MMS UA Prof URL | blank |
It is very easy to install H2O Wireless apn settings, most of the time it will automatically get installed. However, you can try the custom method if it doesn’t install or you have some connectivity issue then you can change Apn setting for faster internet settings.
How to Install H2O Wireless 4G LTE APN Settings for Android
Open your Android Phone and Go to Settings > Connections > Mobile Networks > Access Point Names
Now you will see Add on top right corner, Tap on it.
Change Values as following
APN: att.mvno
Proxy: not set
Port: not set
How to Install H2O Wireless 4G LTE Apn Settings for IOS
Go to Settings > Cellular
Tap on Cellular Data Options > Cellular Data Networks
Now Go to Cellular Data
Change the Values as following
APN: att.mvno